2023 2024 januar marts april maj

Statistics for 2024

jan feb mar apr maj jun jul aug sep okt nov dec
Flight days 31 9 7 12 3
Count 173 9 38 101 25
Total Duration 116:45 55:28 9:43 33:04 18:29
Cross country 16 9 0 0 3 4 0 0 0 0 0 0 0
Cross country Distance(km) 7587 6239 0 0 550 798 0 0 0 0 0 0 0

Pilot statistics

Pilot Count Duration Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
Alma Berendt Hallberg 2 000:10 2 0:10
Bent Byskov 4 000:44 3 0:39 1 0:05
Bjørn Dahm Sneholm Vinther 3 005:05 3 5:05
Casper Fossing 11 020:00 3 0:19 4 6:01 4 13:40
Claus Christensen 5 000:45 5 0:45
Claus Elmeros 5 033:28 5 33:28
Flemming Thyge 3 000:40 3 0:40
Gustav Overby Rye Nielsen 5 000:38 5 0:38
Henning Andersen 3 000:16 3 0:16
Jan Sneholm Hansen 2 002:57 2 2:57
Jon Fuglsang 3 000:23 3 0:23
Jonathan Vilner 0 000:10 0:10
N.N (650) 1 000:54 1 0:54
Kamiel Mesie 13 001:04 6 0:30 7 0:34
Klaus Juhl 11 025:41 4 22:00 1 2:57 6 0:44
Kristoffer Drejer Djernæs 9 000:45 5 0:28 4 0:17
Lukas Schunk 2 000:09 2 0:09
Malou Rehné Christiansen 5 000:45 2 0:05 3 0:40
Marcus Drexel 2 000:07 2 0:07
Martin Karl Rangholm 3 000:14 3 0:14
Martin Steen Andersen 10 000:54 10 0:54
Michael Esper Andersen 11 004:50 4 2:15 7 2:35
Michael William Rehné Christiansen 8 008:57 5 6:45 3 2:12
Nuka Holm 3 000:15 3 0:15
Oliver Samsø Larsen 13 001:32 7 0:31 6 1:01
Pass - 499 kr., mobilepay 89572 2 000:14 2 0:14
Pass - Introduktionsflyvning - via NemTilmeld 12 001:32 9 1:02 3 0:30
Per Laursen 1 000:05 1 0:05
Peter Willems 2 000:09 2 0:09
Svend Roed 4 000:55 4 0:55
Søren Sarup 5 000:25 5 0:25
Torben Leth Nissen 6 000:36 6 0:36
Ulrik Eilert 2 001:00 2 1:00
Victor Graef Christensen 2 000:18 2 0:18
Bent Byskov (Co-Pilot) 5 001:03 5 1:03
Bjørn Dahm Sneholm Vinther (Co-Pilot) 16 001:16 10 0:52 6 0:24
Carsten Kehler Holst (Co-Pilot) 6 000:46 6 0:46
Claus Christensen (Co-Pilot) 10 000:58 10 0:58
Claus Elmeros (Co-Pilot) 4 022:00 4 22:00
Elo Svanebjerg (Co-Pilot) 9 001:01 9 1:01
Henning Andersen (Co-Pilot) 6 000:50 6 0:50
Henning Pedersen (Co-Pilot) 5 000:25 5 0:25
Henrik Sindrup (Co-Pilot) 1 002:50 1 2:50
Ingolf Nielsen (Co-Pilot) 8 001:02 8 1:02
Jan Sneholm Hansen (Co-Pilot) 1 000:10 1 0:10
Klaus Juhl (Co-Pilot) 19 034:25 5 33:28 12 0:50 2 0:07
Lene Hesselbjerg (Co-Pilot) 1 000:54 1 0:54
Malou Rehné Christiansen (Co-Pilot) 1 001:01 1 1:01
Marcus Drexel (Co-Pilot) 1 000:03 1 0:03
Martin Steen Andersen (Co-Pilot) 9 000:47 9 0:47
Niels Chr. Holck (Co-Pilot) 2 001:00 2 1:00
Per Laursen (Co-Pilot) 5 000:42 2 0:12 3 0:30
Søren Sarup (Co-Pilot) 7 003:23 6 0:26 1 2:57
Tobias Ebbesen (Co-Pilot) 1 000:53 1 0:53
Torben Leth Nissen (Co-Pilot) 1 000:10 1 0:10

Plane Logbooks 2024 Øst-Sjællands Flyveklub

Plane Pilot Tacho    Count Duration
AO Michael William Rehné Christiansen A 0 - ? 1 0:40
BB Bjørn Dahm Sneholm Vinther A 2 5:02
DW Claus Elmeros S 5 33:28
DW Klaus Juhl S 4 22:00
KI N.N (650) A 1 0:54
KJ Klaus Juhl W 1 2:57
KL Casper Fossing W 7 6:20
KL Casper Fossing A 4 13:40
L7 Malou Rehné Christiansen W 3 0:40
OR Michael William Rehné Christiansen S 1 1:08
OR Michael William Rehné Christiansen A 2 2:51
OR Michael William Rehné Christiansen W 1 2:06
R2 Alma Berendt Hallberg W 2 0:10
R2 Bent Byskov W 4 0:44
R2 Bjørn Dahm Sneholm Vinther W 1 0:03
R2 Claus Christensen W 5 0:45
R2 Gustav Overby Rye Nielsen W 2 0:20
R2 Henning Andersen W 3 0:16
R2 Jon Fuglsang W 3 0:23
R2 Kamiel Mesie W 4 0:18
R2 Klaus Juhl W 5 0:19
R2 Kristoffer Drejer Djernæs W 9 0:45
R2 Lukas Schunk W 2 0:09
R2 Malou Rehné Christiansen W 2 0:05
R2 Marcus Drexel W 2 0:07
R2 Martin Karl Rangholm W 3 0:14
R2 Martin Steen Andersen W 10 0:54
R2 Nuka Holm W 2 0:10
R2 Oliver Samsø Larsen W 13 1:32
R2 Pass - 499 kr., mobilepay 89572 W 2 0:14
R2 Pass - Introduktionsflyvning - via NemTilmeld W 9 1:02
R2 Peter Willems W 2 0:09
R2 Søren Sarup W 5 0:25
R2 Torben Leth Nissen W 6 0:36
R2 Victor Graef Christensen W 2 0:18
RK Gustav Overby Rye Nielsen W 3 0:17
RK Kamiel Mesie W 9 0:46
RK Nuka Holm W 1 0:05
RK Per Laursen W 1 0:05
RL Jan Sneholm Hansen W 1 2:50
Rotax Flemming Thyge S (53) 284448 - 284501 3 0:40
Rotax Jonathan Vilner W (6) 284806 - 284812 0 0:10
Rotax Klaus Juhl S (31) 284980 - 285011 1 0:25
Rotax Michael Esper Andersen W (61) 284581 - 284642 3 0:25
Rotax Michael Esper Andersen S 401 8 4:25
Rotax Michael William Rehné Christiansen S 235 3 2:12
Rotax Svend Roed S 81 4 0:55
Rotax Ulrik Eilert S 87 2 1:00
RR Jan Sneholm Hansen W 8772 - ? 1 0:07
RR Pass - Introduktionsflyvning - via NemTilmeld W 3 0:30
Plane Co-Pilot Count Duration
DW Claus Elmeros S 4 22:00
DW Klaus Juhl S 5 33:28
KI Lene Hesselbjerg A 1 0:54
KJ Søren Sarup W 1 2:57
R2 Bent Byskov W 5 1:03
R2 Bjørn Dahm Sneholm Vinther W 15 1:09
R2 Carsten Kehler Holst W 6 0:46
R2 Claus Christensen W 10 0:58
R2 Elo Svanebjerg W 9 1:01
R2 Henning Andersen W 6 0:50
R2 Henning Pedersen W 5 0:25
R2 Ingolf Nielsen W 8 1:02
R2 Jan Sneholm Hansen W 1 0:10
R2 Klaus Juhl W 14 0:57
R2 Marcus Drexel W 1 0:03
R2 Martin Steen Andersen W 9 0:47
R2 Per Laursen W 2 0:12
R2 Søren Sarup W 6 0:26
R2 Torben Leth Nissen W 1 0:10
RL Henrik Sindrup W 1 2:50
Rotax Malou Rehné Christiansen S 1 1:01
Rotax Niels Chr. Holck S 2 1:00
Rotax Tobias Ebbesen S 1 0:53
RR Bjørn Dahm Sneholm Vinther W 1 0:07
RR Per Laursen W 3 0:30
Plane (total) Count Duration
AO A 1 0:40
BB A 2 5:02
DW S 9 55:28
KI A 1 0:54
KJ W 1 2:57
KL W 7 6:20
KL A 4 13:40
L7 W 3 0:40
OR S 1 1:08
OR A 2 2:51
OR W 1 2:06
R2 W 98 10:04
RK W 14 1:14
RL W 1 2:50
Rotax S 21 9:37
Rotax W 3 0:35
RR W 4 0:37
Total 173 116:45

Pilot Logbooks 2024 Øst-Sjællands Flyveklub

Pilot Plane Count Duration
Alma Berendt Hallberg R2 W 2 0:10
Bent Byskov R2 W 4 0:44
Bjørn Dahm Sneholm Vinther BB A 2 5:02
Bjørn Dahm Sneholm Vinther R2 W 1 0:03
Casper Fossing KL W 7 6:20
Casper Fossing KL A 4 13:40
Claus Christensen R2 W 5 0:45
Claus Elmeros DW S 5 33:28
Flemming Thyge Rotax S 3 0:40
Gustav Overby Rye Nielsen R2 W 2 0:20
Gustav Overby Rye Nielsen RK W 3 0:17
Henning Andersen R2 W 3 0:16
Jan Sneholm Hansen RL W 1 2:50
Jan Sneholm Hansen RR W 1 0:07
Jon Fuglsang R2 W 3 0:23
Jonathan Vilner Rotax W 0 0:10
N.N (650) KI A 1 0:54
Kamiel Mesie R2 W 4 0:18
Kamiel Mesie RK W 9 0:46
Klaus Juhl DW S 4 22:00
Klaus Juhl KJ W 1 2:57
Klaus Juhl R2 W 5 0:19
Klaus Juhl Rotax S 1 0:25
Kristoffer Drejer Djernæs R2 W 9 0:45
Lukas Schunk R2 W 2 0:09
Malou Rehné Christiansen L7 W 3 0:40
Malou Rehné Christiansen R2 W 2 0:05
Marcus Drexel R2 W 2 0:07
Martin Karl Rangholm R2 W 3 0:14
Martin Steen Andersen R2 W 10 0:54
Michael Esper Andersen Rotax W 3 0:25
Michael Esper Andersen Rotax S 8 4:25
Michael William Rehné Christiansen AO A 1 0:40
Michael William Rehné Christiansen OR S 1 1:08
Michael William Rehné Christiansen OR A 2 2:51
Michael William Rehné Christiansen OR W 1 2:06
Michael William Rehné Christiansen Rotax S 3 2:12
Nuka Holm R2 W 2 0:10
Nuka Holm RK W 1 0:05
Oliver Samsø Larsen R2 W 13 1:32
Pass - 499 kr., mobilepay 89572 R2 W 2 0:14
Pass - Introduktionsflyvning - via NemTilmeld R2 W 9 1:02
Pass - Introduktionsflyvning - via NemTilmeld RR W 3 0:30
Per Laursen RK W 1 0:05
Peter Willems R2 W 2 0:09
Svend Roed Rotax S 4 0:55
Søren Sarup R2 W 5 0:25
Torben Leth Nissen R2 W 6 0:36
Ulrik Eilert Rotax S 2 1:00
Victor Graef Christensen R2 W 2 0:18
Co-Pilot Plane Count Duration
Bent Byskov R2 W 5 1:03
Bjørn Dahm Sneholm Vinther R2 W 15 1:09
Bjørn Dahm Sneholm Vinther RR W 1 0:07
Carsten Kehler Holst R2 W 6 0:46
Claus Christensen R2 W 10 0:58
Claus Elmeros DW S 4 22:00
Elo Svanebjerg R2 W 9 1:01
Henning Andersen R2 W 6 0:50
Henning Pedersen R2 W 5 0:25
Henrik Sindrup RL W 1 2:50
Ingolf Nielsen R2 W 8 1:02
Jan Sneholm Hansen R2 W 1 0:10
Klaus Juhl DW S 5 33:28
Klaus Juhl R2 W 14 0:57
Lene Hesselbjerg KI A 1 0:54
Malou Rehné Christiansen Rotax S 1 1:01
Marcus Drexel R2 W 1 0:03
Martin Steen Andersen R2 W 9 0:47
Niels Chr. Holck Rotax S 2 1:00
Per Laursen R2 W 2 0:12
Per Laursen RR W 3 0:30
Søren Sarup KJ W 1 2:57
Søren Sarup R2 W 6 0:26
Tobias Ebbesen Rotax S 1 0:53
Torben Leth Nissen R2 W 1 0:10